| Form factor | M.2 2280 |
| Interface | PCIe 4.0 x4 NVMe |
| Capacities | 500GB |
| Sequential read/write | 3,000/2,100MB/s |
| Endurance (Total bytes written) | 160TB |
| Storage temperature | -40°C~85°C |
| Operating temperature | 0°C~70°C |
| Dimensions | 22mm x 80mm x 2.2mm |
| Weight | 7g (all capacities) |
| Vibration operating | 2.17G (7-800 Hz) |
| Vibration non-operating | 20G (20-1000Hz) |
| MTBF | 1,500,000 hours |
| Warranty | 3 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |
CRUCIAL BX500 500GB 2.5 Inch SATA 3D NAND Internal Solid State Drive ( SSD )
₹2,745.00
Crucial BX500 1TB 3D Nand SATA ssd
₹4,690.00
KINGSTON NV2 500GB M.2 NVME Gen4 Internal Solid State Drive ( SSD )
₹2,599.00
10 in stock


Reviews
There are no reviews yet.